737-200/adv Maximum Cruise Thrust Limits M 0.72

FLIGHT
LEVEL
EPR Required for Mach 0.72
Gross Weight 1000 LB
120 115 110 105 100 95 90 85 80 75
370   2.27 2.20 2.13 2.07 2.02 1.96 1.90 1.85 1.80
360 2.26 2.19 2.13 2.07 2.02 1.96 1.91 1.80 1.81 1.77
350 2.19 2.13 2.07 2.02 1.96 1.92 1.87 1.82 1.78 1.74
340 2.12 2.07 2.02 1.97 1.92 1.88 1.83 1.79 1.75 1.72
330 2.06 2.01 1.97 1.92 1.88 1.84 1.80 1.76 1.73 1.70
320
2.01 1.96 1.92 1.88 1.84 1.80 1.77 1.74 1.71 1.68
310 1.96 1.92 1.88 1.84 1.81 1.78 1.74 1.71 1.69 1.66
300 1.92 1.88 1.84 1.81 1.78 1.75 1.72 1.69 1.67 1.65
290 1.88 1.84 1.81 1.78 1.75 1.73 1.70 1.67 1.65 1.63
280 1.84 1.81 1.78 1.75 1.73 1.71 1.68 1.66 1.64 1.62
270 1.81 1.78 1.75 1.73 1.71 1.69 1.66 1.64 1.62 1.61
260 1.78 1.75 1.73 1.71 1.69 1.67 1.65 1.63 1.61 1.60
250 1.75 1.73 1.71 1.69 1.67 1.65 1.63 1.62 1.60 1.59
240 1.73 1.71 1.69 1.67 1.65 1.64 1.62 1.61 1.59 1.58
230 1.71 1.69 1.67 1.65 1.64 1.62 1.61 1.60 1.59 1.58


Back